Meteorological Programming and Numerics 2011, Mainz, Germany
Lecture Material:
intended outline | english | german |
Introduction to numerical weather prediction (slides) | english | |
28.04.2011 slides | german | |
05.05.2011 slides | german | |
linear advection (Mathematica demonstration) | nb | nbp |
12.05.2011 slides | german | |
script ‘showresult’ for plotting rho(x) | MATLAB | Scilab |
12.05.2011 source code | determinante.f90 | |
19.05.2011 slides | german | |
script ‘showresult2’ for plotting rho(x) and rhoexact(x) | MATLAB | Scilab |
script ‘showanimation’ for animating rho(x) and rhoexact(x) | MATLAB | Scilab |
20.05.2011 source code: part 1: Initialisation | upwind1.f90 | |
– part 2: upwind, save end result | upwind2.f90 | |
– part 3: upwind, save all timesteps | upwind3.f90 | |
26.05.2011 slides | german | |
script ‘showanimation2D’ for animating rho(x,y) | MATLAB | Scilab |
26.05.2011 source code: upwind 2D | upwind2D.f90 | |
16.06.2011 slides | german | |
script ‘showanimationNL’ for nonlinear advection | MATLAB | Scilab |
16.06.2011 source code: nonlinear upwind | nl_upwind.f90 | |
nonlinear advection (Mathematica demonstration) | nb | nbp |
30.06.2011 slides | german | |
script ‘polyplot’ for plotting interpolation polynomials | MATLAB | Scilab |
07.07.2011 slides | german | |
07.07.2011 source code: gauss-algorithm | gauss.f90 | |
07.07.2011 source code: gauss with pivoting | pivot.f90 | |
14.07.2011 slides | german | |
14.07.2011 source code: Crank-Nicolson method | incomplete | complete |
Exercises:
week1 | german | |
week2 | german | |
week3 | german | |
week4 | german | |
week5 | german | |
week6 | german | |
week7 | german | |
week8 | german | |
week9 | german |
Comments are closed